ASUS Designo MX27UCS Eye Care Monitor
Features
- Model: Asus Designo MX27UC
- Delivers Stunning 4K Visuals
- 26.5” UHD (2560×1440) Display
- ASUS Eye Care technology
- 178° wide viewing angle
Display Features | ||
Panel Type | AH-IPS | |
Screen Size | Wide Screen 27.0″(68.47cm) | |
Display Type | UHD | |
Resolution | 3840×2160 | |
Brightness | 300 cd/㎡ | |
Response Time | 5ms (Gray to Gray) | |
Viewing Angle | 178°(H)/178°(V) | |
Contrast Ratio | Contrast Ratio (Max) : 1300:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
Aspect Ratio | 16:9 | |
Color Support | 1.07 Billion | |
Refresh Rate | 60Hz | |
Connectivity | ||
HDMI | 1 x HDMI(v2.0) | |
Display Port | 1 x DisplayPort 1.2 | |
USB Port(s) | DisplayPort over USB-C USB Port(s) : 3.1×1, With Superspeed USB Charging |
|
Audio Jack | PC Audio Input : 3.5mm Mini-Jack | |
Audio/Video Features | ||
Color Temperature Selection | 4 Modes | |
Speakers | Stereo Speakers : 3W x 2 Stereo RMS with ASUS SonicMaster audio technology and ICEpower® | Bang & Olufsen technology AudioWizard Preset Sound modes : 4 Modes (Gaming mode / Movie mode / Music mode / User mode) |
|
Low Blue Light | Yes | |
Flicker Free | Yes | |
Power | ||
Type | Voltage : 100-240V, 50/60Hz | |
Power Consumption | Power On <35W Power Saving <0.5W Power Off <0.5W |
|
Physical Specification | ||
Dimension | Phys. Dimension with Stand(WxHxD): 614.4×429.5×225.4mm Box Dimension (WxHxD): 700x537x120mm |
|
Weight | Net Weight (Esti.): 5.5kg Gross Weight (Esti.): 8.0kg |
|
Tilt | +20°~-5° |
Reviews
There are no reviews yet.