ASUS VG248QG Gaming Monitor
Features
- Model: ASUS VG248QG
- Ultra-fast 165Hz(overclockable) Refresh Rate
- Extreme Low Motion Blur Technology
- Flicker-free & Low Blue Light Technology
- G-Sync
Specification:
Display Features | ||
Panel Type | TN | |
Screen Size | Wide Screen 24.0″(61.0cm) Display | |
Resolution | Full HD (1920×1080) Display | |
Brightness | 350 cd/㎡ | |
Response Time | 0.5ms (GTG, Min.), 1ms (GTG, Ave.) | |
Viewing Angle | 170°(H)/160°(V) | |
Contrast Ratio | 100000000:1 | |
Aspect Ratio | 16:9 | |
Color Support | 16.7M | |
Refresh Rate | Refresh Rate(average): 144Hz Refresh Rate(max): 165Hz |
|
Others Features | Mechanical Design- Swivel : +90°~-90° Pivot : +90°~-90° Height Adjustment : 0~130 mm VESA Wall Mounting : 100x100mm |
|
Connectivity | ||
HDMI | HDMI (v1.4) x 1 (50 ~144 Hz) | |
Display Port | DisplayPort 1.2 x 1 (60 ~165 Hz) | |
DVI | Dual-link DVI-D x 1 (60 ~144 Hz) | |
Audio/Video Features | ||
Color Temperature Selection | 4 Modes | |
Speakers | 2W x 2 Stereo RMS | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
G-Sync Support | Yes | |
Others | HDCP support: Yes VividPixel: Yes GameVisual :6 GamePlus(modes) : Yes (Crosshair/Timer/FPS Counter/Display Alignment) Trace Free Technology: Yes Skin-Tone Selection: 3 Modes |
|
Power | ||
Power Consumption | Power Consumption < 65W* Power Saving Mode <0.5W Power Off Mode <0.5W |
|
Physical Specification | ||
Dimension | With Stand (WxHxD): 561 x (359~489) x 211mm Without Stand (WxHxD): 561 x 329.1 x 50.45mm |
|
Weight | Net Weight (Esti.) : 5.2 kg Gross Weight (Esti.) : 7.7 kg |
|
Tilt | Tilt : +33°~-5° |
Reviews
There are no reviews yet.