TOTOLINK N200RE Wi-Fi Router
Interface | 4 *10/100Mbps LAN Ports 1 *10/100Mbps WAN Port |
---|---|
Power Supply | 9V DC/0.5A |
Antenna | 2 *5dBi fixed antennas |
Button | RST·WPS Button, Power ON/OFF Button |
LED Indicators | 1 *Power, 1 *CPU, 1 *Wireless, 1 *WAN, 4 *LAN |
Dimensions(L x W x H) | 5.8 x 3.0 x 1.0 in. ( 147.5 x 76 x 25 mm) |
Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
RF Frequency | 2.4~2.4835GHz |
Data Rate | 802.11n: Up to 300Mbps 802.11g: Up to 54Mbps (dynamic) 802.11b: Up to11Mbps (dynamic) |
EIRP | < 20dBm |
Wireless Security | 64/128-bit WEP, WPA/WPA2 Security (AES/TKIP) |
Reception Sensitivity | 270M: -61 dBm@10% PER 135M: -65 dBm@10% PER 54M: -68 dBm@10% PER 11M: -85 dBm@8% PER 6M: -88 dBm@10% PER 1M: -90 dBm@8% PER |
Operation Mode | Gateway Repeater Bridge Repeatr WISP |
WAN Type | DHCP/ Static IP/PPPoE |
Wireless Functions | Multiple SSID, Access Control, Wireless Repeater, WDS, WPS |
Schedule | Reboot Schedule, Wireless Schedule |
Firewall | MAC Filtering, IP Filtering, Port Filtering, URL Filtering, Port Forwarding, DMZ |
Management | DDNS, Denail of Service, Upgrade Firmware |
Package Contents | N200RE Wireless Router *1 Power Adapter *1 Ethernet Cable *1 Quick Install Guide *1 |
Environment | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.